Specs
| Material Type | LVP |
|---|---|
| SF/Box | 48.33 |
| Attached Pad | No |
| Species of Wood | OAK |
| Collection | District |
| Color | Bellevue |
| Shade | Dark |
| Surface Type | (EIR) Embossed in Register |
| Edge | Square Edge |
| Application | Residential, Commercial |
| Width | 7 1/4" |
| Length | 4' |
| Thickness | 2mm |
| Finish Coating | UV Aluminum Oxide |
| Installation Method | Glue Down |
Waterproof
Indent Resistant
Paw Friendly
Sound Tested
How much flooring do I need?

Testing
| Fire Rating | ASTM E648 | Class 1 |
| Surface Friction (in BPN) | ASTM E303 | Dry 77 |
| Size and Squareness | ASTM F2421 | Above average |
| IIC | Impact Sound Rating E492 | 39 db |
| STC Sound Transmission Loss | E90 | 53 db |
| Stain Resistance | ASTM D1308 | No Stain |
| Average Wear Layer Thickness | ASTM F410 | 6.0 mil |
| Dimensional Stability, Curl After Heat | ASTM F2199 | Passes |
| Residual Indentation, Surface Integrity | ASTM F1914 | Passes |
| Resistance to Heat | ASTM F1514 | Passes |
| Resistance to Light | ASTM F1515 | Passes |
LVP FAQS
Let Lions Floor answer all of your LVP flooring FAQs today!

Installation
Trust Lions Floor to meet your LVP installation needs. Learn more about our installation process today.

Care & Maintenance
Browse the top LVP care and maintenance tips with our guide today. Basic care will keep your LVP flooring looking great for years to come.




Waterproof
Indent Resistant
Paw Friendly
Sound Tested